The Economic Survey, August 2022, will be published on August 31.
The estimates of the central government net financing and gross financing requirement for 2022 can be found in table 1 below. The gross financing re-quirement for 2022 has been revised to DKK 132 bn., which is a decrease of approximately DKK 16 bn. compared to the estimate in The Economic Survey, May 2022.
The gross financing requirement is met by debt issuance or by drawing on the central governments account at Danmarks Nationalbank.
Table 1. Central government financing requirement | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
May 2022 | August 2022 | |||||||||
DKK bn. 1) | 2022 | 2022 | 2023 | |||||||
Net financing requirement | -52 | -76 | -6 | |||||||
Repayment of long term debt 2) | 112 | 121 | 80 | |||||||
Repayment of short term debt 3) | 64 | 64 | 35 | |||||||
Net purchase of state owned funds | 0 | 0 | 0 | |||||||
Net purchase of social mortgage bonds | 24 | 24 | 19 | |||||||
Gross financing requirement |
148 | 132 | 128 | |||||||
1) Rounding may cause component sums to deviate from totals. |
Phone: +45 3392 4114