Table 1 below shows the updated estimates of the central government net financing and financing requirement. The total financing requirement for 2020 has increased by 16 bn. kr. to 81 bn. kr.
The target for government bond sales in 2019 is 75 bn. kr. The target for short-term treasury bills is 30 bn. kr. The government account at Danmarks Nationalbank covers any additional financing requirement.
Table 1. Net financing requirement and central-government financing requirement | ||||
---|---|---|---|---|
August 2019 | September 2019 | |||
DKK bn. 1) | 2019 | 2020 | 2019 | 2020 |
Net financing requirement | 15 | -36 | 15 | -20 |
Repayment of long term debt 2) | 78 | 55 | 78 | 55 |
Repayment of short term debt 3) | 31 | 30 | 31 | 30 |
Net purchase of state owned funds | -12 | -13 | -12 | -13 |
Net purchase of social mortgage bonds | 69 | 29 | 69 | 29 |
Financing requirement | 180 | 65 | 180 | 81 |
1) Rounding may cause component sums to deviate from totals. |